| Pos | Team | GP | Win (3) | Win (2) | Win (1) | Tie (1) | Loss | Points | SP | Adj. Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Rising Taiyo | 7 | 6 | 0 | 0 | 0 | 1 | 18.0 | 3.25 | 19.5 |
| 2 | WE THE NORTH Shore | 7 | 4 | 1 | 1 | 1 | 0 | 16.0 | 3.22 | 17.17 |
| 3 | Ecclesi-athletes | 7 | 3 | 2 | 0 | 0 | 2 | 13.0 | 3.68 | 15.95 |
| 4 | Bingo Bongos | 7 | 3 | 0 | 0 | 1 | 3 | 10.0 | 3.50 | 11.67 |
| 5 | Burning Bush | 7 | 2 | 0 | 1 | 1 | 3 | 8.0 | 3.29 | 8.77 |
| 6 | David and Goal-iath | 7 | 2 | 1 | 0 | 0 | 4 | 8.0 | 3.27 | 8.72 |
| 7 | South Van PowerPoint Gurus | 7 | 1 | 1 | 2 | 0 | 3 | 7.0 | 3.22 | 7.51 |
| 8 | Get Served | 7 | 0 | 0 | 1 | 1 | 5 | 2.0 | 3.38 | 2.25 |






